Manufacturer
EssentraManufacturer Product Number
MOFNSA-2-01
Description
電纜安裝及附件 Fiber Wire Sdl,Arrow Mnt,Natural
Manufacturer Standard Lead Time
10-15
Detailed Description
電纜安裝及附件 Fiber Wire Sdl,Arrow Mnt,Natural
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.5333 | |
| 10+ | $ 0.4470 | |
| 25+ | $ 0.4192 | |
| 50+ | $ 0.4011 | |
| 100+ | $ 0.3816 | |
| 250+ | $ 0.3565 | |
| 500+ | $ 0.3481 | |
| 1000+ | $ 0.3245 | |
| 2000+ | $ 0.2785 |
Minimum:1/Multiple:1
Total amount:
MOFNSB-2-19A-RT
Wire Saddle; Adhesive; Micro; Fiber; Inside-H.10xW.28in; Nylon; UL94V-0; Pk1000
Essentra