Manufacturer
EuroquartzManufacturer Product Number
14.7456MHZ 49USMX/30/50/-40+85/18PF/ATF
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency Stability | ±50ppm |
| Frequency Gong Chai | ±30ppm |
| Fu Zai Capacitance | 18pF |
| Frequency | 14.7456MHz |
| Equivalent Series Resistance (ESR) | 45Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.6016 | |
| 10+ | $ 0.5194 | |
| 25+ | $ 0.5083 | |
| 50+ | $ 0.4985 | |
| 100+ | $ 0.4693 | |
| 500+ | $ 0.4373 |
Minimum:1/Multiple:1
Total amount: