Manufacturer
HartingManufacturer Product Number
09360083001
Description
INSERT MALE 8POS CRIMP
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 9.8314 | |
| 10+ | $ 8.6686 | |
| 20+ | $ 8.1325 | |
| 30+ | $ 7.7899 | |
| 50+ | $ 7.3331 | |
| 100+ | $ 6.7176 | |
| 150+ | $ 6.3528 | |
| 200+ | $ 6.0910 | |
| 250+ | $ 5.8738 | |
| 300+ | $ 5.7136 |
Minimum:1/Multiple:1
Total amount: