Manufacturer
HarwinManufacturer Product Number
F12-10004042R
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 9.5153 | |
| 10+ | $ 8.0795 | |
| 25+ | $ 7.5824 | |
| 50+ | $ 7.2148 | |
| 100+ | $ 6.8833 | |
| 250+ | $ 6.4419 | |
| 500+ | $ 5.8153 | |
| 1000+ | $ 5.3738 | |
| 2500+ | $ 5.2262 |
Minimum:1/Multiple:1
Total amount: