Manufacturer
InfineonManufacturer Product Number
1ED3251MC12HXUMA1
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~+125℃ |
| Qu Dong Tong Dao Shu | 1 |
| Rise Time | 9 ns |
| Fall Time | 8.5ns |
| Peak Sink Current | 9A |
| Peak Source Current | 18A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.5802 | |
| 10+ | $ 2.4509 | |
| 50+ | $ 2.3242 | |
| 100+ | $ 2.1974 | |
| 250+ | $ 2.0791 | |
| 500+ | $ 2.0108 | |
| 1000+ | $ 1.8660 | |
| 2500+ | $ 1.8284 |
Minimum:1/Multiple:1
Total amount: