Manufacturer
InfineonManufacturer Product Number
1EDN7511BXUSA1
Description
SOT-23-6-2
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Qu Dong Tong Dao Shu | 1 |
| Operating Temperature | -40℃~150℃ |
| Driver Configuration | Low-end |
| Load Type | N-channel, P-channel MOSFET |
| Peak Source Current | 4A |
| Supply Voltage | 4.5V~20V |
| Rise Time | 6.5 ns |
| Peak Sink Current | 8 A |
| Fall Time | 4.5 ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7283 | |
| 10+ | $ 0.4623 | |
| 100+ | $ 0.3746 | |
| 500+ | $ 0.3579 | |
| 1000+ | $ 0.3467 | |
| 2500+ | $ 0.3342 | |
| 5000+ | $ 0.3203 |
Minimum:1/Multiple:1
Total amount: