Manufacturer
InfineonManufacturer Product Number
ATW2805S/CH
Description
--
Manufacturer Standard Lead Time
0.5
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Output Voltage | 5V |
| Number of Channels | 1 |
| Function Type | Buck type |
| Zhuan Huan Type | DC-DC |
| Output Current | 6A |
| Zhuan Hua Xiao Lv | 83% |
| Output Power | 30W |
| Shi Fou Ge Li Wen Ya | Isolation |
| Input Voltage | 19V~40V |
| Zui Da Fu Zai Capacitance | 500μF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2268.3809 |
Minimum:1/Multiple:1
Total amount:
ATWILC1000-MR110PB
2.4 GHz 2.5 to 4.2 Vcc 72 Mbps IEEE 802.11 b/g/n IOT link controller SoC
Microchip