Manufacturer
InfineonManufacturer Product Number
CY8C4014SXI-420T
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Supply Voltage | 1.71V~5.5V |
| Maximum CPU Main Frequency | 16MHz |
| Ram Rong Liang | 1024 |
| I/O Count | 5 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5233 | |
| 10+ | $ 1.6641 | |
| 50+ | $ 1.5931 | |
| 100+ | $ 1.5207 | |
| 250+ | $ 1.4566 |
Minimum:1/Multiple:1
Total amount: