Manufacturer
InfineonManufacturer Product Number
CYT2B75CADQ0AZEGS
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Supply Voltage | 2.7V~5.5V |
| Maximum CPU Main Frequency | 80MHz |
| I/O Count | 78 |
| CPU Core | CORTEX-M4F |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 16.2245 | |
| 10+ | $ 12.7390 | |
| 25+ | $ 10.9649 | |
| 50+ | $ 10.7797 | |
| 100+ | $ 10.5945 | |
| 250+ | $ 10.4176 |
Minimum:1/Multiple:1
Total amount: