Manufacturer
InfineonManufacturer Product Number
CYT4BF8CEDQ0AESGS
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Cheng Xu Cun Chu Qi Type | Flash Memory |
| Oscillator | Internal |
| Eeprom Rong Liang | 256 x 8 |
| Peripheral | Undervoltage Detection/Reset, DMA, POR, PWM, WDT |
| Supply Voltage | 2.7V~5.5V |
| Ram Rong Liang | 1M x 8 |
| I/O Count | 148 |
| Maximum CPU Main Frequency | 100MHz,350MHz |
| Cheng Xu Cun Chu Rong Liang | 8.1875MB(8.1875M x 8) |
| Shu Ju Zhuan Hua Qi | A/D 99x12b SAR |
| CPU Core | ARM® Cortex®-M0+, ARM® Cortex®-M4F |
| Number Of Cores / Bus Width | 32-bit quad-core |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 40.9478 | |
| 5+ | $ 37.0667 | |
| 10+ | $ 33.1843 | |
| 25+ | $ 30.4299 | |
| 50+ | $ 28.8953 |
Minimum:1/Multiple:1
Total amount: