Manufacturer
InfineonManufacturer Product Number
IDH10SG60CXKSA2
Description
肖特基二極體及整流器 SIC DIODES
Manufacturer Standard Lead Time
10-15
Detailed Description
肖特基二極體及整流器 SIC DIODES
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Er Ji Guan Pei Zhi | SINGLE |
| Operating Temperature | 0℃~100℃ |
| Ping Jun Zheng Liu Current | 10A |
| Fan Xiang Nai Ya | 600V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.7316 | |
| 10+ | $ 3.7014 | |
| 100+ | $ 3.3853 | |
| 500+ | $ 3.1026 | |
| 1000+ | $ 2.8185 |
Minimum:1/Multiple:1
Total amount: