Manufacturer
InfineonManufacturer Product Number
IR2125SPBF
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Qu Dong Tong Dao Shu | 1 |
| Operating Temperature | -40℃~150℃ |
| Load Type | IGBT, N-channel MOSFET |
| Driver Configuration | High-end |
| Fall Time | 26ns |
| Peak Sink Current | 3.3A |
| Peak Source Current | 1.6A |
| Supply Voltage | 0V~18V |
| Rise Time | 43ns |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.4800 | |
| 10+ | $ 3.4034 | |
| 25+ | $ 3.1931 |
Minimum:1/Multiple:1
Total amount:
IR2125STRPBF
IR2125 Series 500 V 1.6 A 18 V Supply Single High Or Low Side Driver - SOIC-16
Infineon