Manufacturer
InfineonManufacturer Product Number
S29GL01GS11DHIV20
Description
1Gb Par NOR FLASH VIO = 1.65, VCC = 2.7 to 3.6V lowest address sector protect
Manufacturer Standard Lead Time
10-15
Detailed Description
1Gb Par NOR FLASH VIO = 1.65, VCC = 2.7 to 3.6V lowest address sector protect
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Dai Ji Current | 100μA |
| Operating Voltage | 2.7V ~ 3.6V |
| Type | NOR |
| Memory Capacity | 128Mx8 |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 25.2204 | |
| 10+ | $ 23.4713 | |
| 25+ | $ 22.7709 | |
| 50+ | $ 22.1665 | |
| 100+ | $ 21.6596 |
Minimum:1/Multiple:1
Total amount: