Manufacturer
InfineonManufacturer Product Number
S29GL256S90TFI010
Description
NOR Flash Parallel 3V/3.3V 256M-bit 16M x 16 90ns 56-Pin TSOP Tray
Manufacturer Standard Lead Time
2-3
Detailed Description
NOR Flash Parallel 3V/3.3V 256M-bit 16M x 16 90ns 56-Pin TSOP Tray
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Operating Voltage | 2.7V ~ 3.6V |
| Type | FLASH - NOR |
| Memory Capacity | 256Mb |
| Jie Kou | Parallel connection |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.4131 | |
| 100+ | $ 3.0190 | |
| 910+ | $ 2.9104 |
Minimum:1/Multiple:1
Total amount:
S29GL512S10TFI010
GL-S Series 512 Mbit (32 M x 16) 3.6 V 100 ns Non-Volatile Memory - TSOP-56
Infineon