Manufacturer
IntersilManufacturer Product Number
X9251TS24-2.7
Description
IC DCP QUAD 100K 256TP 24SOIC
Manufacturer Standard Lead Time
8-12
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±20% |
| Operating Temperature | 0℃~70℃ |
| Number of Channels | 4 |
| Resistance Value | 100 kΩ |
| Supply Voltage | 5V |
| Temperature Coefficient | 300ppm/℃ |
| Interface Type | 3-WIRE SERIAL |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 50+ | $ 3.4521 | |
| 100+ | $ 3.4493 | |
| 300+ | $ 3.4465 | |
| 500+ | $ 3.4424 | |
| 1000+ | $ 3.4396 | |
| 5000+ | $ 3.4354 |
Minimum:1/Multiple:1
Total amount: