Manufacturer
JohansonManufacturer Product Number
LRW0402WC3N9GG001T
Description
FIXED IND 3.9NH 840MA 66 MOHM
Manufacturer Standard Lead Time
10-15
Detailed Description
FIXED IND 3.9NH 840MA 66 MOHM
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±0.2nH |
| Inductance Value | 3.9 nH |
| Rated Current | 840 mA |
| Dcresistance | 66 mΩ maximum |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.3662 | |
| 10+ | $ 0.3022 | |
| 100+ | $ 0.2479 | |
| 1000+ | $ 0.2033 | |
| 5000+ | $ 0.1769 |
Minimum:1/Multiple:1
Total amount: