Manufacturer
KOAManufacturer Product Number
RK73H1ETTP6492F
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10000+ | $ 0.0014 | |
| 20000+ | $ 0.0014 | |
| 30000+ | $ 0.0014 | |
| 50000+ | $ 0.0014 | |
| 70000+ | $ 0.0014 | |
| 100000+ | $ 0.0014 | |
| 120000+ | $ 0.0014 | |
| 240000+ | $ 0.0014 | |
| 250000+ | $ 0.0014 |
Minimum:1/Multiple:1
Total amount: