Manufacturer
KOAManufacturer Product Number
RK73H1FTTBL10R0F
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1755 | |
| 10+ | $ 0.0863 | |
| 25+ | $ 0.0682 | |
| 50+ | $ 0.0571 | |
| 100+ | $ 0.0487 | |
| 250+ | $ 0.0404 | |
| 500+ | $ 0.0348 | |
| 1000+ | $ 0.0320 | |
| 5000+ | $ 0.0251 |
Minimum:1/Multiple:1
Total amount: