Manufacturer
KYOCERA AVXManufacturer Product Number
1825HC472KAT2A
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Temperature Coefficient | X7R |
| Rated Voltage | 3kV |
| Capacitance Value | 4700pF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 4.6441 | |
| 10+ | $ 4.2863 | |
| 50+ | $ 3.9270 | |
| 100+ | $ 3.5691 | |
| 200+ | $ 3.2098 | |
| 500+ | $ 2.8519 |
Minimum:1/Multiple:1
Total amount: