Manufacturer
KYOCERA AVXManufacturer Product Number
600S110FT250XT4K
Description
CAP CER 11PF 250V C0G/NP0 0603
Manufacturer Standard Lead Time
10-15
Detailed Description
CAP CER 11PF 250V C0G/NP0 0603
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Rated Voltage | 250V |
| Temperature Coefficient | -55℃~125℃ |
| Capacitance Value | 0.000011µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.5121 | |
| 10+ | $ 1.7128 | |
| 50+ | $ 1.3925 | |
| 100+ | $ 1.2937 | |
| 500+ | $ 1.1266 | |
| 1000+ | $ 1.0750 |
Minimum:1/Multiple:1
Total amount: