Manufacturer
KYOCERA AVXManufacturer Product Number
ESD55C474K4T2A-26
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Temperature Coefficient | X7R |
| Capacitance Value | 470nF |
| Rated Voltage | 50V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.4387 | |
| 50+ | $ 0.2869 | |
| 250+ | $ 0.1643 | |
| 500+ | $ 0.1295 | |
| 1000+ | $ 0.1184 | |
| 2000+ | $ 0.1086 |
Minimum:1/Multiple:1
Total amount: