Manufacturer
KYOCERA AVXManufacturer Product Number
KC2016K2.04800C1GE00
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Frequency Stability | ±50ppm |
| Output Mode | Complementary Metal Oxide Semiconductor |
| Frequency | 2.048MHz |
| Supply Voltage | 1.6V~3.63V |
| Supplycurrent | 6mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 2.4063 | |
| 10+ | $ 2.0944 | |
| 25+ | $ 1.9802 | |
| 50+ | $ 1.8980 | |
| 100+ | $ 1.8201 | |
| 250+ | $ 1.7212 | |
| 500+ | $ 1.6502 | |
| 1000+ | $ 1.5819 |
Minimum:1/Multiple:1
Total amount: