Manufacturer
KYOCERA AVXManufacturer Product Number
KGM21AR71H334KU
Description
多層陶瓷電容器MLCC - SMD/SMT 50V .33uF X7R 0805 10%
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Rated Voltage | 50V |
| Temperature Coefficient | -55℃~125℃ |
| Capacitance Value | 0.33µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8884 | |
| 10+ | $ 0.4219 | |
| 50+ | $ 0.2896 | |
| 100+ | $ 0.2326 | |
| 500+ | $ 0.2103 |
Minimum:1/Multiple:1
Total amount: