Manufacturer
KYOCERA AVXManufacturer Product Number
KGM21BCG1H100FT
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±1% |
| Rated Voltage | 50V |
| Temperature Coefficient | -55℃~125℃ |
| Capacitance Value | 0.00001µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.4011 | |
| 10+ | $ 0.2326 | |
| 50+ | $ 0.1657 | |
| 100+ | $ 0.1462 | |
| 500+ | $ 0.1114 | |
| 1000+ | $ 0.1017 |
Minimum:1/Multiple:1
Total amount: