Manufacturer
KYOCERA AVXManufacturer Product Number
TCJB156M035R0200
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1156 | |
| 5+ | $ 0.0877 | |
| 10+ | $ 0.0822 | |
| 50+ | $ 0.0724 | |
| 100+ | $ 0.0696 | |
| 250+ | $ 0.0641 | |
| 500+ | $ 0.0613 | |
| 1000+ | $ 0.0571 | |
| 2000+ | $ 0.0543 | |
| 4000+ | $ 0.0501 |
Minimum:1/Multiple:1
Total amount: