Manufacturer
KYOCERA AVXManufacturer Product Number
TCJY476M016R0070
Description
CAP TANT POLY 47UF 16V 2917
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.5527 | |
| 10+ | $ 0.9010 | |
| 100+ | $ 0.7353 | |
| 250+ | $ 0.6698 | |
| 500+ | $ 0.6211 | |
| 1000+ | $ 0.5709 | |
| 2000+ | $ 0.5208 | |
| 3000+ | $ 0.4985 | |
| 4000+ | $ 0.4902 |
Minimum:1/Multiple:1
Total amount: