Manufacturer
KemetManufacturer Product Number
C1812X473K1RACTU
Description
多层陶瓷电容器MLCC - SMD/SMT 0.047uF 100V 10%
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | ±10% |
| Temperature Coefficient | X7R |
| Rated Voltage | 100V |
| Capacitance Value | 0.047µF |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10+ | $ 0.7854 | |
| 50+ | $ 0.7339 | |
| 100+ | $ 0.6823 | |
| 500+ | $ 0.6308 | |
| 1000+ | $ 0.6058 | |
| 2000+ | $ 0.5946 |
Minimum:1/Multiple:1
Total amount: