Manufacturer
KemetManufacturer Product Number
T495D476K025ATE250
Description
CAP TANT 47UF 25V 10% 2917
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500+ | $ 0.9497 | |
| 1000+ | $ 0.9052 | |
| 1500+ | $ 0.8815 | |
| 2500+ | $ 0.8564 | |
| 3500+ | $ 0.8425 | |
| 5000+ | $ 0.8286 | |
| 6000+ | $ 0.8216 | |
| 12000+ | $ 0.7993 | |
| 12500+ | $ 0.7979 |
Minimum:1/Multiple:1
Total amount: