Manufacturer
LittelfuseManufacturer Product Number
MINISMDC075F/24-2
Description
POLYSWITCH RESET .75A 24V SMD TR
Manufacturer Standard Lead Time
10-15
Detailed Description
POLYSWITCH RESET .75A 24V SMD TR
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Maximum Current | 40A |
| Initial Resistance Value | 90mΩ |
| Maximum Voltage | 24V |
| Holding Current | 750mA |
| Maximum Operation Time | 300ms |
| Trip Current | 1.5A |
| Resistance After Trip | 290mΩ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7074 | |
| 50+ | $ 0.5487 | |
| 100+ | $ 0.5194 | |
| 250+ | $ 0.4721 | |
| 500+ | $ 0.4331 | |
| 1500+ | $ 0.3997 |
Minimum:1/Multiple:1
Total amount:
MINISMDC075F/33-2
PTC Resettable Fuse 0.75A(hold) 1.6A(trip) 33VDC 100A 1W 1s 0.11Ohm SMD Solder Pad 1812 T/R
Littelfuse
MINISMDC110F-2
PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 8VDC 100A 1.2W 0.04Ohm SMD Solder Pad 1812 T/R Automotive
Littelfuse