Manufacturer
LittelfuseManufacturer Product Number
NANOASMDCH016F-2
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Maximum Voltage | 30V |
| Maximum Operation Time | 100ms |
| Holding Current | 160 mA |
| Initial Resistance Value | 700 mΩ |
| Maximum Current | 20 A |
| Trip Current | 800mA |
| Resistance After Trip | 6Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.8049 | |
| 10+ | $ 0.6517 | |
| 30+ | $ 0.5765 |
Minimum:1/Multiple:1
Total amount: