Manufacturer
MCCManufacturer Product Number
BSR106WS-TP
Description
Diode Schottky 60V 1A 2-Pin SOD-323 T/R
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1225 | |
| 10+ | $ 0.1114 | |
| 25+ | $ 0.0794 | |
| 100+ | $ 0.0696 | |
| 500+ | $ 0.0613 | |
| 1000+ | $ 0.0515 | |
| 3000+ | $ 0.0460 | |
| 6000+ | $ 0.0432 | |
| 9000+ | $ 0.0418 | |
| 24000+ | $ 0.0376 |
Minimum:1/Multiple:1
Total amount: