Manufacturer
MaximManufacturer Product Number
ICL7660EPA+
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Output Type | Fixed |
| Shu Chu Tong Dao | 1 |
| Tong Bu Zheng Liu | None |
| Output Current | 20mA |
| Function Type | Ratio |
| Topology | Charge pump |
| Switching Frequency | 10kHz |
| Input Voltage | 1.5V~10V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 6.2971 | |
| 5+ | $ 4.0704 | |
| 10+ | $ 3.3059 | |
| 30+ | $ 2.7948 | |
| 50+ | $ 2.6932 | |
| 100+ | $ 2.6152 | |
| 200+ | $ 2.5776 | |
| 300+ | $ 2.5651 |
Minimum:1/Multiple:1
Total amount: