Manufacturer
MicrochipManufacturer Product Number
DN1509K1-G
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -55℃~150℃ |
| Type | N-channel |
| Continuous Drain Current | 200mA |
| On-Resistance | 6Ω@200mA, 0V |
| Power | 490 mW |
| Input Capacitance | 150pF@25V |
| Drain-Source Voltage | 90V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.5026 | |
| 10+ | $ 1.2463 | |
| 30+ | $ 1.1071 | |
| 100+ | $ 0.9483 |
Minimum:1/Multiple:1
Total amount: