Manufacturer
MicrochipManufacturer Product Number
MCP1640CT-I/CHY
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~85℃ |
| Shu Chu Tong Dao | 1 |
| Function Type | BOOST |
| Output Voltage | 2V~5.5V |
| Switching Frequency | 575kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0681 | |
| 25+ | $ 0.8871 | |
| 100+ | $ 0.8202 | |
| 3000+ | $ 0.8035 |
Minimum:1/Multiple:1
Total amount: