Manufacturer
MicrochipManufacturer Product Number
MCP1754T-3302E/OT
Description
PMIC-稳压器-线性-1-输出-150mA-SOT-23-5
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number of Output Channels | 1 |
| Output Polarity | Positive |
| Output Current | 150mA |
| Operating Temperature | -40℃~125℃ |
| Output Type | Fixed |
| Maximum Input Voltage | 16V |
| Output Voltage | 3.3V |
| Quiescent Current | 90 µA |
| Voltage Dropout | 0.5V@150mA |
| Power Supply Ripple Rejection Ratio (PSRR) | 72dB (1kHz) |
| Characteristics | Overtemperature, Short Circuit, Under-Voltage Lockout (UVLO), Power Good, Shutdown |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.0333 | |
| 100+ | $ 0.8522 | |
| 750+ | $ 0.7840 | |
| 1500+ | $ 0.7394 | |
| 3000+ | $ 0.7046 |
Minimum:1/Multiple:1
Total amount: