Manufacturer
MicrochipManufacturer Product Number
MCP1804T-C002I/DB
Description
IC REG LDO 12V 0.15A SOT223-3
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number of Output Channels | 1 |
| Output Polarity | Positive |
| Operating Temperature | -40℃~85℃ |
| Output Current | 150mA |
| Output Type | Fixed |
| Characteristics | Overcurrent and overtemperature |
| Output Voltage | 12 V |
| Maximum Input Voltage | 28V |
| Quiescent Current | 105µA |
| Power Supply Ripple Rejection Ratio (PSRR) | 50dB (1kHz) |
| Voltage Dropout | 0.85V@100mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3+ | $ 1.0611 | |
| 10+ | $ 0.9010 | |
| 25+ | $ 0.8787 | |
| 100+ | $ 0.8327 |
Minimum:1/Multiple:1
Total amount: