Manufacturer
MicrochipManufacturer Product Number
MCP1804T-C002I/OT
Description
线性稳压器(LDO) 固定 28V 150mA 12V SOT-23-5
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number of Output Channels | 1 |
| Output Polarity | Positive |
| Characteristics | Overcurrent, overtemperature, enable |
| Operating Temperature | -40℃~85℃ |
| Output Current | 150mA |
| Output Type | Fixed |
| Output Voltage | 12 V |
| Maximum Input Voltage | 28V |
| Quiescent Current | 105µA |
| Power Supply Ripple Rejection Ratio (PSRR) | 50dB (1kHz) |
| Voltage Dropout | 0.85V@100mA |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.1642 | |
| 100+ | $ 1.0040 | |
| 750+ | $ 0.9052 | |
| 1500+ | $ 0.8620 | |
| 3000+ | $ 0.8258 |
Minimum:1/Multiple:1
Total amount: