Manufacturer
MicrochipManufacturer Product Number
MCP659-E/ML
Description
--
Manufacturer Standard Lead Time
5-7个
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Fang Da Qi Zu Shu | 4 |
| Gong Mo Yi Zhi Bi (cmrr) | 84dB |
| Gainbandwidth Ji | 50000kHz |
| Shu Ru Shi Tiao Voltage | 200µV |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 7.1521 | |
| 10+ | $ 6.1578 | |
| 30+ | $ 5.5507 |
Minimum:1/Multiple:1
Total amount: