Manufacturer
MicrochipManufacturer Product Number
MCP9510HT-E/CH
Description
Temp Sensor Analog Automotive AEC-Q100 6-Pin SOT-23 T/R
Manufacturer Standard Lead Time
2-3
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Dian Yuan Current | 50µA |
| Output Type | Open Drain, Push-Pull |
| Accuracy | ±0.5 ℃ |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 1.4858 | |
| 100+ | $ 1.2811 | |
| 750+ | $ 1.1530 | |
| 1500+ | $ 1.0987 | |
| 3000+ | $ 1.0528 |
Minimum:1/Multiple:1
Total amount: