Manufacturer
MolexManufacturer Product Number
0150200051
Description
CABLE FLAT FLEX 1.18" .50MM 6POS
Manufacturer Standard Lead Time
10-15
Detailed Description
CABLE FLAT FLEX 1.18" .50MM 6POS
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 3.9381 | |
| 10+ | $ 3.3477 | |
| 25+ | $ 3.1374 | |
| 50+ | $ 2.9870 | |
| 100+ | $ 2.8450 | |
| 250+ | $ 2.6667 | |
| 500+ | $ 2.5386 | |
| 1000+ | $ 2.4175 | |
| 3000+ | $ 2.2378 |
Minimum:1/Multiple:1
Total amount: