Manufacturer
MurataManufacturer Product Number
XRCGB24M000F2A01R0
Description
Resonator: ceramic; 8pF; ESR: 120Ω; SMD; -40÷125°C; 2x1.6x0.65mm
Manufacturer Standard Lead Time
10-15
Detailed Description
Resonator: ceramic; 8pF; ESR: 120Ω; SMD; -40÷125°C; 2x1.6x0.65mm
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -40℃~125℃ |
| Fu Zai Capacitance | 8pF |
| Equivalent Series Resistance (ESR) | 120Ω |
| Frequency Stability | 0.0035% |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3000+ | $ 0.4804 | |
| 9000+ | $ 0.4595 |
Minimum:1/Multiple:1
Total amount: