Manufacturer
NCCManufacturer Product Number
EMZR100ARA471MF80G
Description
CAP ALUM 470UF 20% 10V SMD
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Lifetime | 2000 h @ 105℃ |
| Accuracy | ±20% |
| Operating Temperature | -55℃ ~ +105℃ |
| Rated Voltage | 10V |
| Type | Surface Mount Type |
| Capacitance Value | 470μF |
| ESR (Equivalent Series Resistance) | 160mΩ @ 100kHz |
| Ripple Current | 600mA @ 100kHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900+ | $ 0.3022 | |
| 1800+ | $ 0.2702 | |
| 2700+ | $ 0.2618 | |
| 4500+ | $ 0.2534 | |
| 6300+ | $ 0.2465 | |
| 9000+ | $ 0.2465 | |
| 10800+ | $ 0.2381 | |
| 21600+ | $ 0.2367 |
Minimum:1/Multiple:1
Total amount: