Manufacturer
NICManufacturer Product Number
NRC10F1210TRF
Description
RES SMT0805121
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5000+ | $ 0.0153 | |
| 10000+ | $ 0.0139 | |
| 15000+ | $ 0.0125 | |
| 25000+ | $ 0.0125 | |
| 35000+ | $ 0.0111 | |
| 50000+ | $ 0.0111 | |
| 60000+ | $ 0.0111 | |
| 120000+ | $ 0.0111 | |
| 125000+ | $ 0.0111 |
Minimum:1/Multiple:1
Total amount: