Manufacturer
NXPManufacturer Product Number
BUK7509-75A,127
Description
MOSFET RAIL PWR-MOS
Manufacturer Standard Lead Time
8-12
Detailed Description
MOSFET RAIL PWR-MOS
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Gate-Source Breakdown Voltage | 75 V |
| Drain-Source On-Resistance | 0.009Ω |
| Drain-Source Saturation Current | 75A |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100+ | $ 1.3410 | |
| 300+ | $ 1.3396 | |
| 500+ | $ 1.3382 | |
| 1000+ | $ 1.3368 | |
| 5000+ | $ 1.3355 |
Minimum:1/Multiple:1
Total amount: