Manufacturer
NXPManufacturer Product Number
MC7448HX1267ND
Description
--
Manufacturer Standard Lead Time
8-12
Detailed Description
--
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Number Of Cores / Bus Width | 1 core, 32-bit |
| Tu Xing Jia Su | None |
| Operating Temperature | 0℃~105℃ |
| Yi Tai Wang | - |
| CPU Core | PowerPC G4 |
| Maximum CPU Main Frequency | 1.267GHz |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 613.7361 | |
| 25+ | $ 613.1275 | |
| 50+ | $ 612.5190 | |
| 100+ | $ 611.9090 | |
| 300+ | $ 611.3005 | |
| 500+ | $ 610.6920 | |
| 1000+ | $ 610.0834 | |
| 5000+ | $ 609.4749 |
Minimum:1/Multiple:1
Total amount: