Manufacturer
NXPManufacturer Product Number
P4080NSE1MMB
Description
IC MPU Q OR IQ 1.5GHZ 1295FCBGA
Manufacturer Standard Lead Time
8-12
Detailed Description
IC MPU Q OR IQ 1.5GHZ 1295FCBGA
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Tu Xing Jia Su | None |
| Operating Temperature | 0℃~105℃ |
| CPU Core | PowerPC e500mc |
| Maximum CPU Main Frequency | 1.5GHz |
| Number Of Cores / Bus Width | 8 Cores, 32-bit |
| Yi Tai Wang | 1Gbps (8 Ports), 10Gbps (2 Ports) |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 369.7414 | |
| 25+ | $ 369.3752 | |
| 50+ | $ 369.0075 | |
| 100+ | $ 368.6413 | |
| 300+ | $ 368.2751 | |
| 500+ | $ 367.9074 | |
| 1000+ | $ 367.5412 | |
| 5000+ | $ 367.1736 |
Minimum:1/Multiple:1
Total amount: