Manufacturer
NexperiaManufacturer Product Number
BZB784-C3V9,115
Description
DIODE ZENER ARRAY 3.9V SOT323
Manufacturer Standard Lead Time
10-15
Detailed Description
DIODE ZENER ARRAY 3.9V SOT323
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Accuracy | 5% |
| Operating Temperature | 0℃~150℃ |
| Power | 0.35W |
| Er Ji Guan Pei Zhi | COMMON ANODE, 2 ELEMENTS |
| Voltage - Nominal Value | 3.9V |
| Impedance | 600Ω |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.1379 | |
| 10+ | $ 0.1128 | |
| 25+ | $ 0.1058 | |
| 100+ | $ 0.0919 | |
| 250+ | $ 0.0696 | |
| 500+ | $ 0.0613 | |
| 1000+ | $ 0.0585 | |
| 3000+ | $ 0.0557 |
Minimum:1/Multiple:1
Total amount: