Manufacturer
NexperiaManufacturer Product Number
BZV55-C18,115
Description
--
Manufacturer Standard Lead Time
10-15
Detailed Description
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2500+ | $ 0.0042 | |
| 5000+ | $ 0.0042 | |
| 7500+ | $ 0.0042 | |
| 12500+ | $ 0.0042 | |
| 17500+ | $ 0.0028 | |
| 25000+ | $ 0.0028 | |
| 62500+ | $ 0.0028 | |
| 125000+ | $ 0.0028 | |
| 250000+ | $ 0.0028 |
Minimum:1/Multiple:1
Total amount: