Manufacturer
NexperiaManufacturer Product Number
PESD1CAN,215
Description
TVS DIODE 24VWM 70VC SOT23
Manufacturer Standard Lead Time
10-15
Detailed Description
TVS DIODE 24VWM 70VC SOT23
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Reverse Blocking Voltage | 24V |
| Operating Temperature | -65℃~+150℃ |
| Polarity | Bidirectional |
| Power | 200W |
| Number of Channels | Dual Channel |
| Peak Pulse Current | 3A |
| Maximum Clamping Voltage | 70V |
| Breakdown Voltage | 25.4V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1+ | $ 0.7673 | |
| 10+ | $ 0.4707 | |
| 100+ | $ 0.2966 | |
| 500+ | $ 0.2214 | |
| 1000+ | $ 0.1977 |
Minimum:1/Multiple:1
Total amount: