Manufacturer
NexperiaManufacturer Product Number
PESD5Z12,115
Description
ESD二极管 PESD5Z12,115 SOD-523
Manufacturer Standard Lead Time
5-7个
Detailed Description
ESD二极管 PESD5Z12,115 SOD-523
| Type | Description |
|---|---|
| Category | Boxes, Enclosures, Racks andBox Components |
| Operating Temperature | -65℃~+150℃ |
| Number of Channels | Single Channel |
| Reverse Blocking Voltage | 12V |
| Power | 200W |
| Maximum Clamping Voltage | 35V |
| Breakdown Voltage | 14.1V |
| Resource Type | Link |
|---|
| Attribute | Description |
|---|
| Attribute | Description |
|---|
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5+ | $ 0.1560 | |
| 50+ | $ 0.1406 | |
| 150+ | $ 0.1323 | |
| 500+ | $ 0.1267 | |
| 3000+ | $ 0.1212 | |
| 6000+ | $ 0.1198 |
Minimum:1/Multiple:1
Total amount: